HubSpot charges $50-150/user/month. Your 10-person team costs $1,500/month. EgisDynamics: unlimited users, flat rate. Save thousands annually.
HubSpot is a well-known CRM and marketing platform with a free tier that attracts many businesses. However, as you add team members and need advanced features, costs escalate quickly with per-seat pricing ($20-$120+ per user per month).
EgisDynamics offers a flat-rate all-in-one platform that includes CRM, marketing, native phone system, AI voice assistants, e-commerce, and more. You get unlimited users without per-seat fees, making it ideal for growing teams and agencies.
Key advantage: A 10-person team could save $700+/month with EgisDynamics while getting AI assistants and native phone features HubSpot doesn't offer.
See exactly what you get with each platform
| Feature | EgisDynamics | HubSpot |
|---|---|---|
| Pricing Model 2 features | ||
| Per Seat Pricing | Unlimited Users | $20-$120/user/mo |
| Starting Price | $97-$297/mo | Free CRM + $50/mo |
| CRM 3 features | ||
| Contact Management | Unlimited | Yes (Limited free) |
| Sales Pipelines | Yes | Yes |
| Lead Scoring | Yes | Pro+ only |
| Sales & Engagement 4 features | ||
| Native Phone System | Built-In | Integration needed |
| 2-Way SMS | Native | Add-on |
| Call Recording | Yes | Add-on |
| IVR & Call Routing | Yes | No |
| AI & Automation 3 features | ||
| AI Voice Assistant (Customer-Facing) | 24/7 Calls | Not available |
| AI Chat Bot | Yes | Not available |
| Workflow Automation | Unlimited | Per-workflow limits |
| E-Commerce 2 features | ||
| Product Store | Native | No |
| Shopping Cart & Checkout | Yes | No |
| Marketing 4 features | ||
| Email Marketing | Native | Yes |
| SMS Marketing | Native | Add-on |
| Landing Pages & Funnels | Native | Yes |
| Social Media Planner | 9+ platforms | Limited |
HubSpot's per-seat pricing means the more you grow, the more you pay. See how costs compare as your team expands.
| Team Size | HubSpot (Est.) | EgisDynamics | Monthly Savings |
|---|---|---|---|
| 1 person | $50/mo (Starter) | $297/mo | - |
| 5 people | $250/mo + add-ons | $297/mo | ~Even (but more features) |
| 10 people | $500-$1,000/mo | $297/mo | $200-$700/mo |
| 20 people | $1,000-$2,000/mo | $297/mo | $700-$1,700/mo |
| 50 people | $2,500-$5,000/mo | $297/mo | $2,200-$4,700/mo |
* HubSpot estimates based on Professional tier with typical add-ons. Actual costs vary by plan and features.
Plus, EgisDynamics includes features HubSpot doesn't have:
Native phone system, AI voice assistants, e-commerce store, course hosting, and more.
See why businesses are switching from HubSpot to EgisDynamics for an all-in-one platform with unlimited users.

Copyright 2026. EGISDYNAMICS. All Rights Reserved.